Individuals — Lykke

Given names Surname Sosa Birth Place Death Age Place Last change
231 10 172 58 Wednesday, April 4, 2018 2:37 PM
201 0 118 82 Wednesday, April 4, 2018 12:15 PM
197 0 Wednesday, April 4, 2018 12:25 PM
195 0 125 69 Wednesday, April 4, 2018 12:30 PM
193 0 Wednesday, April 4, 2018 12:32 PM
190 0 Wednesday, April 4, 2018 12:42 PM
188 0 Wednesday, April 4, 2018 12:44 PM
186 0 Wednesday, April 4, 2018 12:46 PM
183 0 Wednesday, April 4, 2018 12:51 PM
177 0 173 4 Wednesday, April 4, 2018 12:52 PM
204 0 Wednesday, April 4, 2018 2:30 PM
between 1762 and 1765
262 4 Monday, April 16, 2018 6:33 PM
232 0 232 0 Wednesday, April 4, 2018 2:48 PM
228 0 226 1 Wednesday, April 4, 2018 2:51 PM
225 0 166 59 Wednesday, April 4, 2018 2:56 PM
between 1719 and 1724
305 5 229 76 Wednesday, April 4, 2018 3:07 PM
0 Wednesday, April 4, 2018 3:21 PM
247 0 193 54 Wednesday, April 4, 2018 3:31 PM
250 0 Wednesday, April 4, 2018 3:35 PM
242 0 Wednesday, April 4, 2018 3:37 PM